| State | Name of the Institute | Document Type | Years | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Grand Total | ||||||||||||||
| Andhra Pradesh | Acharya N.G. Ranga Agricultural University | Degree Certificates | 736 | 672 | 750 | 793 | 826 | 553 | 673 | 743 | 757 | 782 | 1175 | 1387 | 12 | 9859 | ||||||||||||||
| Acharya Nagarjuna University, Guntur | Degree Certificates | 50571 | 51047 | 57999 | 52541 | 50114 | 48576 | 49188 | 48531 | 18480 | 22867 | 17165 | 22105 | 46421 | 24545 | 2317 | 562467 | |||||||||||||
| Degree Marksheets | 133581 | 133831 | 126448 | 110465 | 92701 | 116362 | 185670 | 263197 | 281434 | 268533 | 141479 | 277097 | 159806 | 127569 | 53310 | 23236 | 2494719 | |||||||||||||
| ADIKAVI NANNAYA UNIVERSITY, RAJAMAHENDRAVARAM | Degree Certificates | 1044 | 8515 | 14584 | 20147 | 25237 | 27188 | 23859 | 10755 | 131329 | ||||||||||||||||||||
| Degree Marksheets | 25636 | 81645 | 156005 | 222996 | 275969 | 142537 | 288795 | 247010 | 222417 | 214900 | 47954 | 1925864 | ||||||||||||||||||
| Andhra Kesari University | Degree Marksheets | 6167 | 44230 | 60644 | 111041 | |||||||||||||||||||||||||
| Provisional Certificates | 10115 | 10115 | ||||||||||||||||||||||||||||
| ANDHRA PRADESH FISHERIES UNIVERSITY | Degree Marksheets | 61 | 268 | 249 | 60 | 638 | ||||||||||||||||||||||||
| Andhra University, Visakhapatnam | Degree Certificates | 59375 | 43371 | 55876 | 49663 | 49527 | 41680 | 29037 | 29705 | 24323 | 27109 | 25773 | 44881 | 34202 | 31812 | 40240 | 6542 | 593116 | ||||||||||||
| Degree Marksheets | 1 | 1 | 1 | 16722 | 51660 | 99898 | 124678 | 48702 | 5 | 15444 | 78847 | 127667 | 273409 | 144715 | 981750 | |||||||||||||||
| Cluster University, Kurnool | Degree Marksheets | 1609 | 4881 | 4308 | 954 | 11752 | ||||||||||||||||||||||||
| Provisional Certificates | 616 | 110 | 726 | |||||||||||||||||||||||||||
| Dr. Abdul Haq Urdu University | Degree Certificates | 47 | 62 | 60 | 64 | 46 | 279 | |||||||||||||||||||||||
| Degree Marksheets | 49 | 98 | 49 | 2 | 2 | 200 | ||||||||||||||||||||||||
| Dr. B. R. Ambedkar University, Etcherla | Degree Certificates | 4833 | 5392 | 5330 | 5750 | 9262 | 6149 | 7911 | 7070 | 7889 | 9005 | 5569 | 4966 | 79126 | ||||||||||||||||
| Degree Marksheets | 4 | 6411 | 16537 | 29981 | 31595 | 38620 | 55583 | 76268 | 74211 | 84977 | 45494 | 2308 | 18305 | 43892 | 54124 | 23460 | 601770 | |||||||||||||
| Dr. Y. S. R. Horticultural University | Degree Certificates | 166 | 179 | 189 | 213 | 158 | 130 | 135 | 87 | 186 | 288 | 368 | 535 | 542 | 3176 | |||||||||||||||
| Degree Marksheets | 215 | 81 | 29 | 781 | 1106 | |||||||||||||||||||||||||
| Dr. Y.S.R Architecture and Fine Arts University | Degree Certificates | 4 | 19 | 23 | ||||||||||||||||||||||||||
| Degree Marksheets | 219 | 634 | 1075 | 777 | 268 | 2973 | ||||||||||||||||||||||||
| Dravidian University, Kuppam | Degree Certificates | 1 | 10 | 2 | 4 | 2 | 5 | 6 | 2 | 152 | 113 | 233 | 229 | 301 | 15 | 200 | 4 | 1279 | ||||||||||||
| Degree Marksheets | 293 | 481 | 822 | 1270 | 521 | 3387 | ||||||||||||||||||||||||
| Provisional Certificates | 128 | 309 | 91 | 308 | 139 | 975 | ||||||||||||||||||||||||
| Jawaharlal Nehru Technological University Gurajada Vizianagaram | Degree Certificates | 1 | 846 | 639 | 82 | 1568 | ||||||||||||||||||||||||
| Degree Marksheets | 64222 | 81985 | 58617 | 204824 | ||||||||||||||||||||||||||
| Provisional Certificates | 2 | 2602 | 2582 | 1750 | 6936 | |||||||||||||||||||||||||
| Jawaharlal Nehru Technological University, Anantapur | Degree Certificates | 749 | 1330 | 2136 | 2700 | 23789 | 5405 | 7925 | 28819 | 59088 | 19096 | 18711 | 18984 | 14040 | 17306 | 20568 | 240646 | |||||||||||||
| Degree Marksheets | 201796 | 472664 | 522745 | 85867 | 137657 | 219028 | 312424 | 269141 | 442466 | 608933 | 381418 | 282993 | 37733 | 3974865 | ||||||||||||||||
| Provisional Certificates | 1293 | 443 | 16497 | 5658 | 382 | 2108 | 3871 | 31450 | 33137 | 33446 | 31224 | 36679 | 34893 | 37723 | 27376 | 7 | 296187 | |||||||||||||
| Jawaharlal Nehru Technological University, Kakinada | Degree Certificates | 13 | 25 | 50 | 34105 | 16163 | 21737 | 12065 | 17363 | 34377 | 31358 | 23889 | 22999 | 21758 | 9469 | 311 | 245682 | |||||||||||||
| Degree Marksheets | 164166 | 324189 | 329880 | 457305 | 638270 | 473178 | 536485 | 620322 | 516104 | 399231 | 587585 | 461232 | 329789 | 329120 | 193519 | 6360375 | ||||||||||||||
| Krishna University, Machilipatnam | Degree Certificates | 1135 | 6021 | 8957 | 9575 | 10137 | 11806 | 9683 | 9911 | 8463 | 12872 | 12138 | 9858 | 10993 | 4824 | 126373 | ||||||||||||||
| Degree Marksheets | 10947 | 23818 | 40204 | 42041 | 18787 | 36226 | 54087 | 69061 | 74900 | 34583 | 75483 | 65063 | 73267 | 80210 | 17186 | 715863 | ||||||||||||||
| Rajiv Gandhi University Of Knowledge Technologies, Andhra Pradesh | Degree Marksheets | 3902 | 14272 | 24341 | 3611 | 46126 | ||||||||||||||||||||||||
| Rayalaseema, University Kurnool | Degree Certificates | 26 | 1308 | 1173 | 15426 | 17933 | ||||||||||||||||||||||||
| Degree Marksheets | 77385 | 157710 | 150382 | 123734 | 80995 | 73607 | 14379 | 678192 | ||||||||||||||||||||||
| Sri Krishnadevaraya University, Anantapur | Degree Certificates | 162 | 1207 | 320 | 5816 | 6949 | 7030 | 3775 | 5984 | 31243 | ||||||||||||||||||||
| Degree Marksheets | 67597 | 54457 | 40415 | 47801 | 52001 | 54509 | 51939 | 68248 | 38657 | 37686 | 18704 | 71532 | 103675 | 89517 | 48092 | 20257 | 865087 | |||||||||||||
| Sri Padmavati Mahila Visvavidyalayam | Degree Certificates | 562 | 596 | 642 | 452 | 447 | 546 | 723 | 906 | 796 | 632 | 664 | 771 | 768 | 69 | 14 | 8588 | |||||||||||||
| Degree Marksheets | 55 | 27 | 403 | 226 | 1235 | 3017 | 4393 | 4515 | 3159 | 7019 | 6500 | 7119 | 8003 | 1764 | 47435 | |||||||||||||||
| Sri Venkateswara Institute of Medical Sciences, Tirupati | Degree Certificates | 1 | 1 | 264 | 5 | 252 | 219 | 363 | 354 | 265 | 411 | 155 | 481 | 278 | 188 | 255 | 168 | 3660 | ||||||||||||
| Degree Marksheets | 390 | 347 | 737 | |||||||||||||||||||||||||||
| Sri Venkateswara University, Tirupati | Degree Marksheets | 94176 | 54978 | 27937 | 52587 | 63821 | 43794 | 65631 | 104364 | 142539 | 158057 | 115202 | 138280 | 117397 | 83289 | 26904 | 9980 | 1298936 | ||||||||||||
| Sri Venkateswara Vedic University, Tirupati | Degree Marksheets | 379 | 64 | 443 | ||||||||||||||||||||||||||
| Sri Venkateswara Veterinary University, Tirupathi | Degree Certificates | 245 | 306 | 325 | 370 | 111 | 445 | 351 | 276 | 2429 | ||||||||||||||||||||
| Provisional Certificates | 1 | 1 | ||||||||||||||||||||||||||||
| Vikrama Simhapuri University, Nellore | Degree Certificates | 1 | 46 | 77 | 2012 | 2192 | 2628 | 7042 | 7908 | 8372 | 8894 | 9921 | 11497 | 5832 | 66422 | |||||||||||||||
| Degree Marksheets | 6585 | 25724 | 51835 | 69798 | 82303 | 45816 | 70213 | 59647 | 56256 | 71287 | 26094 | 565558 | ||||||||||||||||||
| Yogi Vemana University, Kadapa | Degree Certificates | 7737 | 6522 | 8908 | 9069 | 2945 | 1992 | 37173 | ||||||||||||||||||||||
| Degree Marksheets | 11562 | 40635 | 73143 | 103097 | 113678 | 63751 | 110622 | 101191 | 94603 | 38000 | 17140 | 767422 | ||||||||||||||||||
| Arunachal Pradesh | Arunachal Pradesh University | Degree Marksheets | 73 | 233 | 306 | |||||||||||||||||||||||||
| Assam | Assam Agricultural University, Jorhat | Degree Certificates | 1 | 428 | 292 | 616 | 926 | 594 | 839 | 3696 | ||||||||||||||||||||
| Degree Marksheets | 1 | 29 | 40 | 1404 | 1613 | 1235 | 4322 | |||||||||||||||||||||||
| Transcripts | 24 | 42 | 60 | 4003 | 5148 | 3313 | 4856 | 17446 | ||||||||||||||||||||||
| Assam Rajiv Gandhi University of Co-Operative Management | Degree Certificates | 20 | 28 | 48 | ||||||||||||||||||||||||||
| Degree Marksheets | 36 | 5 | 41 | |||||||||||||||||||||||||||
| Transcripts | 2 | 10 | 12 | |||||||||||||||||||||||||||
| Assam Science and Technology University | Degree Certificates | 1 | 18 | 118 | 832 | 641 | 361 | 536 | 1617 | 1361 | 1262 | 6747 | ||||||||||||||||||
| Degree Marksheets | 1791 | 6228 | 14402 | 21979 | 11977 | 56377 | ||||||||||||||||||||||||
| Assam Skill University | Degree Marksheets | 14 | 14 | |||||||||||||||||||||||||||
| Assam Women's University | Degree Certificates | 45 | 198 | 330 | 172 | 180 | 201 | 283 | 272 | 300 | 1981 | |||||||||||||||||||
| Degree Marksheets | 567 | 1944 | 1374 | 3885 | ||||||||||||||||||||||||||
| Bhattadev University, Bajali | Degree Marksheets | 226 | 226 | 1121 | 1132 | 4239 | 6361 | 13305 | ||||||||||||||||||||||
| Birangana Sati Sadhani Rajyik Vishwavidyalaya | Degree Marksheets | 217 | 458 | 211 | 886 | |||||||||||||||||||||||||
| BODOLAND UNIVERSITY | Degree Certificates | 339 | 20 | 359 | ||||||||||||||||||||||||||
| Degree Marksheets | 8076 | 35082 | 43158 | |||||||||||||||||||||||||||
| Cotton University | Degree Marksheets | 1638 | 4825 | 6372 | 4928 | 1795 | 19558 | |||||||||||||||||||||||
| Dibrugarh University, Dibrugarh | Degree Certificates | 186 | 10663 | 13566 | 13552 | 1426 | 26 | 2 | 39421 | |||||||||||||||||||||
| Degree Marksheets | 623 | 2009 | 2786 | 23653 | 48610 | 92038 | 60619 | 230338 | ||||||||||||||||||||||
| Gauhati University | Degree Certificates | 23 | 18063 | 18086 | ||||||||||||||||||||||||||
| Degree Marksheets | 6823 | 55595 | 46351 | 11083 | 119852 | |||||||||||||||||||||||||
| Krishna Kanta Handiqui State Open University (KKHSOU) | Degree Certificates | 1010 | 1152 | 1282 | 1646 | 481 | 5571 | |||||||||||||||||||||||
| Degree Marksheets | 4713 | 9847 | 29899 | 44459 | ||||||||||||||||||||||||||
| Kumar Bhaskar Varma Sanskrit And Ancient Studies University | Degree Certificates | 188 | 191 | 169 | 548 | |||||||||||||||||||||||||
| Degree Marksheets | 266 | 636 | 563 | 178 | 610 | 1141 | 2240 | 187 | 5821 | |||||||||||||||||||||
| Madhabdev University | Degree Marksheets | 427 | 3566 | 3252 | 7245 | |||||||||||||||||||||||||
| MAJULI UNIVERSITY OF CULTURE, MAJULI, ASSAM | Degree Certificates | 45 | 52 | 46 | 90 | 233 | ||||||||||||||||||||||||
| Degree Marksheets | 98 | 176 | 385 | 541 | 349 | 1549 | ||||||||||||||||||||||||
| Diploma Certficates | 31 | 1 | 32 | |||||||||||||||||||||||||||
| National Law University and Judicial Academy, Assam | Degree Certificates | 6 | 2 | 74 | 66 | 70 | 86 | 93 | 89 | 83 | 104 | 100 | 99 | 872 | ||||||||||||||||
| Degree Marksheets | 57 | 192 | 311 | 480 | 1040 | |||||||||||||||||||||||||
| Rabindranath Tagore University | Degree Marksheets | 1486 | 2874 | 7439 | 11799 | |||||||||||||||||||||||||
| Sibsagar University | Degree Marksheets | 180 | 2043 | 1795 | 4018 | |||||||||||||||||||||||||
| SRI SRI ANIRUDDHADEVA SPORTS UNIVERSITY, CHABUA, DIBRUGARH, ASSAM | Degree Marksheets | 16 | 19 | 47 | 13 | 95 | ||||||||||||||||||||||||
| Srimanta Sankaradeva University Of Health Sciences, Guwahati | Degree Marksheets | 388 | 1280 | 1042 | 2710 | |||||||||||||||||||||||||
| Provisional Certificates | 4 | 2 | 2 | 3 | 3 | 1 | 22 | 43 | 47 | 459 | 29 | 615 | ||||||||||||||||||
| Bihar | Aryabhatta Knowledge University, Patna | Degree Certificates | 362 | 1574 | 2486 | 3120 | 4681 | 3906 | 5862 | 5782 | 7223 | 6814 | 8715 | 7815 | 58340 | |||||||||||||||
| Degree Marksheets | 29262 | 86060 | 35363 | 48412 | 244 | 199341 | ||||||||||||||||||||||||
| Provisional Certificates | 1 | 7 | 1 | 27 | 2724 | 9412 | 11085 | 8491 | 7978 | 39726 | ||||||||||||||||||||
| Babasaheb Bhimrao Ambedkar Bihar University, Muzaffarpur | Degree Certificates | 8 | 30 | 59920 | 59958 | |||||||||||||||||||||||||
| Degree Marksheets | 2962 | 68425 | 59920 | 175545 | 306852 | |||||||||||||||||||||||||
| Provisional Certificates | 41088 | 78649 | 66756 | 186493 | ||||||||||||||||||||||||||
| Bhupendra Narayan Mandal University, Madhepura | Degree Certificates | 1456 | 27614 | 51842 | 29381 | 110293 | ||||||||||||||||||||||||
| Degree Marksheets | 61589 | 96295 | 103397 | 149762 | 94285 | 505328 | ||||||||||||||||||||||||
| Provisional Certificates | 27354 | 29185 | 29100 | 85639 | ||||||||||||||||||||||||||
| Bihar Agricultural University, Sabour | Degree Certificates | 252 | 175 | 206 | 265 | 821 | 1719 | |||||||||||||||||||||||
| Degree Marksheets | 599 | 578 | 2876 | 2567 | 1268 | 7888 | ||||||||||||||||||||||||
| Transcripts | 228 | 227 | 225 | 112 | 3927 | 1 | 4720 | |||||||||||||||||||||||
| Provisional Certificates | 2 | 691 | 396 | 785 | 1874 | |||||||||||||||||||||||||
| Bihar Animal Sciences University, Patna | Degree Certificates | 31 | 72 | 61 | 36 | 110 | 113 | 130 | 80 | 633 | ||||||||||||||||||||
| Bihar Engineering University, Patna | Degree Marksheets | 29014 | 20704 | 1047 | 50765 | |||||||||||||||||||||||||
| Provisional Certificates | 5 | 5 | ||||||||||||||||||||||||||||
| Chanakaya National Law University, Patna | Degree Certificates | 73 | 90 | 77 | 64 | 65 | 107 | 126 | 124 | 142 | 868 | |||||||||||||||||||
| Degree Marksheets | 690 | 1240 | 570 | 1230 | 1206 | 4936 | ||||||||||||||||||||||||
| Jai Prakash Vishwavidyalaya, Chapra | Degree Certificates | 688 | 931 | 1124 | 1957 | 1399 | 584 | 1293 | 496 | 1564 | 796 | 1574 | 684 | 1330 | 1603 | 3 | 16026 | |||||||||||||
| Degree Marksheets | 16985 | 18769 | 35754 | |||||||||||||||||||||||||||
| Provisional Certificates | 1001 | 1281 | 1463 | 2432 | 1957 | 1021 | 1478 | 519 | 2052 | 904 | 1799 | 809 | 1380 | 1945 | 3 | 20044 | ||||||||||||||
| Kameshwar Singh Darbhanga Sanskrit Vishwavidyalaya, Darbhanga | Degree Certificates | 1 | 2 | 144 | 60 | 207 | ||||||||||||||||||||||||
| Degree Marksheets | 239 | 239 | ||||||||||||||||||||||||||||
| Lalit Narayan Mithila University, Darbhanga | Degree Certificates | 43882 | 2296 | 51470 | 69545 | 112530 | 122213 | 114356 | 516292 | |||||||||||||||||||||
| Degree Marksheets | 101453 | 104309 | 193709 | 399471 | ||||||||||||||||||||||||||
| Provisional Certificates | 122866 | 122866 | ||||||||||||||||||||||||||||
| Magadh University, Bodh Gaya | Degree Certificates | 5329 | 69521 | 74850 | ||||||||||||||||||||||||||
| Degree Marksheets | 1040 | 151583 | 1 | 152624 | ||||||||||||||||||||||||||
| Maulana Mazharul Haque Arabic & Persian University, Patna | Degree Certificates | 631 | 1076 | 1902 | 3825 | 5494 | 7601 | 9838 | 12333 | 11036 | 10302 | 12409 | 15269 | 17303 | 14854 | 12772 | 136645 | |||||||||||||
| Degree Marksheets | 2450 | 5978 | 9893 | 15240 | 18464 | 24337 | 27395 | 28308 | 27740 | 26697 | 34692 | 33376 | 29010 | 13577 | 13199 | 310356 | ||||||||||||||
| Munger University | Degree Certificates | 21084 | 27440 | 48524 | ||||||||||||||||||||||||||
| Degree Marksheets | 15502 | 23371 | 39789 | 78662 | ||||||||||||||||||||||||||
| Nalanda Open University, Nalanda | Degree Certificates | 4875 | 3670 | 5191 | 4919 | 7288 | 6967 | 32910 | ||||||||||||||||||||||
| Degree Marksheets | 6473 | 5451 | 2070 | 5161 | 4201 | 10976 | 6929 | 41261 | ||||||||||||||||||||||
| Diploma Certficates | 170 | 170 | ||||||||||||||||||||||||||||
| Patliputra University, Patna | Degree Certificates | 9 | 60 | 46230 | 77958 | 87145 | 113 | 211515 | ||||||||||||||||||||||
| Degree Marksheets | 89508 | 84700 | 94545 | 268753 | ||||||||||||||||||||||||||
| Patna University, Patna | Degree Certificates | 2749 | 2749 | |||||||||||||||||||||||||||
| Degree Marksheets | 5034 | 4939 | 7931 | 17904 | ||||||||||||||||||||||||||
| Purnea University, Purnia | Degree Certificates | 44 | 33516 | 3806 | 37366 | |||||||||||||||||||||||||
| Degree Marksheets | 7915 | 73840 | 81755 | |||||||||||||||||||||||||||
| Provisional Certificates | 2465 | 2759 | 5224 | |||||||||||||||||||||||||||
| T.M. Bhagalpur University, Bhagalpur | Degree Certificates | 450 | 450 | |||||||||||||||||||||||||||
| Degree Marksheets | 1 | 26331 | 57036 | 37202 | 120570 | |||||||||||||||||||||||||
| Provisional Certificates | 2319 | 1296 | 3615 | |||||||||||||||||||||||||||
| Veer Kunwar Singh University, Arrah | Degree Certificates | 51147 | 148179 | 64900 | 264226 | |||||||||||||||||||||||||
| Degree Marksheets | 1 | 1991 | 3213 | 83250 | 233520 | 1429 | 323404 | |||||||||||||||||||||||
| Chandigarh | PANJAB UNIVERSITY | Degree Certificates | 1 | 1 | 75653 | 71049 | 60984 | 45143 | 42419 | 295250 | ||||||||||||||||||||
| Degree Marksheets | 198 | 37795 | 37993 | |||||||||||||||||||||||||||
| Chhattisgarh | Atal Bihari Vajpayee Vishwavidyalaya (formerly Bilaspur Vishwavidyalaya) | Degree Certificates | 24925 | 30082 | 30957 | 37616 | 39801 | 41248 | 47991 | 61779 | 64907 | 20578 | 399884 | |||||||||||||||||
| Degree Marksheets | 77277 | 114147 | 132327 | 156996 | 119290 | 157758 | 172971 | 172259 | 51358 | 144104 | 109152 | 125355 | 94755 | 1627749 | ||||||||||||||||
| Diploma Certficates | 1739 | 1651 | 1849 | 1686 | 2433 | 2195 | 4618 | 3889 | 84 | 20144 | ||||||||||||||||||||
| Chhattisgarh Kamdhenu Vishwavidalaya | Degree Marksheets | 201 | 455 | 709 | 1029 | 1059 | 521 | 310 | 296 | 657 | 5237 | |||||||||||||||||||
| Chhattisgarh Swami Vivekanand Technical University, Bhilai | Degree Certificates | 2 | 3 | 3 | 6 | 19 | 29 | 83 | 256 | 401 | ||||||||||||||||||||
| Degree Marksheets | 1 | 116 | 24607 | 46604 | 46709 | 71674 | 2334 | 192045 | ||||||||||||||||||||||
| Dr. Shyama Prasad Mukherjee International Institute of Information Technology, Naya Raipur | Degree Certificates | 69 | 111 | 127 | 131 | 438 | ||||||||||||||||||||||||
| Degree Marksheets | 216 | 471 | 736 | 1294 | 222 | 2939 | ||||||||||||||||||||||||
| HEMCHAND YADAV UNIVERSITY, DURG | Degree Certificates | 288 | 1369 | 650 | 11913 | 22124 | 26317 | 62661 | ||||||||||||||||||||||
| Degree Marksheets | 1295 | 27825 | 188544 | 49068 | 330861 | 214748 | 213227 | 92795 | 1118363 | |||||||||||||||||||||
| Hidayatullah National Law University, Raipur | Degree Certificates | 117 | 142 | 150 | 139 | 154 | 231 | 231 | 210 | 252 | 249 | 1875 | ||||||||||||||||||
| Indira Gandhi Krishi Vishwavidyalaya, Raipur | Degree Certificates | 2 | 28 | 960 | 991 | 1184 | 1410 | 1398 | 1584 | 2119 | 2100 | 2498 | 2313 | 1644 | 18231 | |||||||||||||||
| Degree Marksheets | 20196 | 19107 | 14575 | 12601 | 66479 | |||||||||||||||||||||||||
| Indira Kala Sangit Vishwavidyalaya, Khairagarh | Degree Certificates | 266 | 342 | 356 | 470 | 416 | 625 | 641 | 1140 | 926 | 860 | 6042 | ||||||||||||||||||
| Degree Marksheets | 6 | 12 | 12 | 311 | 1060 | 1511 | 245 | 3157 | ||||||||||||||||||||||
| Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya, Raipur | Degree Certificates | 72 | 110 | 113 | 140 | 189 | 202 | 214 | 186 | 261 | 238 | 371 | 377 | 2473 | ||||||||||||||||
| Degree Marksheets | 609 | 577 | 940 | 999 | 1082 | 609 | 2144 | 1425 | 1050 | 1604 | 1512 | 1954 | 1830 | 1507 | 2134 | 804 | 20780 | |||||||||||||
| MAHATMA GANDHI UDYANIKEE EVAM VANIKEE VISHWAVIDYALAYA, DURG (C.G.) | Degree Marksheets | 1022 | 1511 | 1679 | 4212 | |||||||||||||||||||||||||
| Pt. Deendayal Upadhyay Memorial Health Science And Ayush University Of Chattisgarh | Degree Certificates | 927 | 927 | |||||||||||||||||||||||||||
| Degree Marksheets | 22829 | 7360 | 23795 | 16710 | 70694 | |||||||||||||||||||||||||
| Pt. Ravishankar Shukla University, Raipur | Degree Certificates | 4479 | 4908 | 6549 | 29069 | 35922 | 39088 | 43892 | 73184 | 11894 | 62816 | 34299 | 346100 | |||||||||||||||||
| Degree Marksheets | 28073 | 140500 | 196761 | 144792 | 252243 | 199677 | 219972 | 156847 | 1338865 | |||||||||||||||||||||
| Pt. Sundarlal Sharma (Open) University Chhattisgarh | Degree Certificates | 5416 | 1034 | 6883 | 10072 | 11011 | 9403 | 8110 | 51929 | |||||||||||||||||||||
| Degree Marksheets | 37749 | 36253 | 33693 | 28793 | 25937 | 24400 | 186825 | |||||||||||||||||||||||
| Diploma Certficates | 4834 | 1113 | 6121 | 4621 | 3719 | 3050 | 2996 | 26454 | ||||||||||||||||||||||
| Sant Gahira Guru Vishwavidyalaya, Sarguja | Degree Certificates | 8707 | 9527 | 11725 | 11362 | 11706 | 12122 | 13101 | 24064 | 31686 | 24417 | 22629 | 181046 | |||||||||||||||||
| Degree Marksheets | 52984 | 50035 | 83632 | 103290 | 93870 | 92491 | 61101 | 537403 | ||||||||||||||||||||||
| Shaheed Mahendra Karma Vishwavidyalaya, Bastar | Degree Certificates | 7731 | 6181 | 6611 | 4655 | 8907 | 8726 | 9190 | 8257 | 8787 | 11225 | 16947 | 25571 | 10127 | 12395 | 145310 | ||||||||||||||
| Degree Marksheets | 38394 | 30506 | 34186 | 39338 | 50360 | 51529 | 51506 | 54211 | 55959 | 57812 | 73175 | 88966 | 78263 | 82615 | 35796 | 822616 | ||||||||||||||
| Shaheed Nandkumar Patel Vishwavidyalaya | Degree Marksheets | 9195 | 89086 | 106245 | 115601 | 80934 | 401061 | |||||||||||||||||||||||
| Delhi | Delhi Pharmaceutical Sciences And Research University | Degree Certificates | 24 | 52 | 201 | 327 | 277 | 258 | 1139 | |||||||||||||||||||||
| Degree Marksheets | 806 | 1234 | 955 | 2811 | 5806 | |||||||||||||||||||||||||
| Diploma Certficates | 100 | 97 | 113 | 118 | 428 | |||||||||||||||||||||||||
| Delhi Skill and Entrepreneurship University | Degree Marksheets | 126 | 126 | |||||||||||||||||||||||||||
| DELHI TECHNOLOGICAL UNIVERSITY | Degree Certificates | 1 | 2506 | 2893 | 3079 | 8479 | ||||||||||||||||||||||||
| Degree Marksheets | 7636 | 8103 | 9412 | 25151 | ||||||||||||||||||||||||||
| Dr. B.R. Ambedkar University Delhi | Degree Certificates | 161 | 610 | 500 | 544 | 568 | 600 | 839 | 995 | 1035 | 1070 | 1095 | 1111 | 9128 | ||||||||||||||||
| Degree Marksheets | 48 | 52 | 6150 | 218 | 6468 | |||||||||||||||||||||||||
| Diploma Certficates | 2 | 7 | 9 | |||||||||||||||||||||||||||
| Transcripts | 5113 | 5252 | 5605 | 4347 | 20317 | |||||||||||||||||||||||||
| Guru Gobind Singh Indraprastha University | Degree Certificates | 50 | 34 | 81 | 171 | 662 | 20188 | 18727 | 20577 | 23328 | 25659 | 25355 | 27719 | 27697 | 25280 | 23592 | 128 | 239248 | ||||||||||||
| Degree Marksheets | 11 | 22780 | 74234 | 115842 | 42 | 212909 | ||||||||||||||||||||||||
| Indira Gandhi Delhi Technical University For Women | Degree Certificates | 108 | 193 | 429 | 435 | 406 | 534 | 475 | 683 | 739 | 919 | 4921 | ||||||||||||||||||
| Degree Marksheets | 73 | 146 | 79 | 2748 | 5959 | 7396 | 827 | 17228 | ||||||||||||||||||||||
| Indraprastha Institute Of Information Technology, Delhi | Degree Certificates | 66 | 87 | 144 | 212 | 253 | 251 | 218 | 312 | 440 | 546 | 581 | 639 | 516 | 517 | 4782 | ||||||||||||||
| Degree Marksheets | 138 | 609 | 370 | 1117 | ||||||||||||||||||||||||||
| National Law University, Delhi | Degree Certificates | 81 | 81 | 76 | 80 | 80 | 85 | 81 | 564 | |||||||||||||||||||||
| Degree Marksheets | 52 | 512 | 211 | 416 | 1191 | |||||||||||||||||||||||||
| Transcripts | 6 | 492 | 242 | 201 | 941 | |||||||||||||||||||||||||
| NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY | Degree Certificates | 121 | 312 | 1471 | 2244 | 4148 | ||||||||||||||||||||||||
| Degree Marksheets | 1394 | 5190 | 9774 | 14215 | 11917 | 17545 | 9 | 60044 | ||||||||||||||||||||||
| Transcripts | 484 | 1334 | 1306 | 3124 | ||||||||||||||||||||||||||
| Goa | Goa University, Goa | Degree Certificates | 404 | 4935 | 4513 | 4952 | 4235 | 4072 | 3396 | 2187 | 1061 | 1922 | 1545 | 18 | 33240 | |||||||||||||||
| Degree Marksheets | 8 | 108 | 13148 | 24388 | 11028 | 48680 | ||||||||||||||||||||||||
| Diploma Certficates | 9 | 12 | 11 | 32 | ||||||||||||||||||||||||||
| Gujarat | Anand Agricultural University | Degree Certificates | 2 | 4 | 2 | 3 | 3 | 20 | 6 | 24 | 416 | 628 | 413 | 422 | 94 | 2037 | ||||||||||||||
| Degree Marksheets | 528 | 574 | 193 | 376 | 1685 | 3226 | 4218 | 2761 | 13561 | |||||||||||||||||||||
| Diploma Certficates | 136 | 3 | 139 | |||||||||||||||||||||||||||
| Bhakta Kavi Narsinh Mehta University | Degree Certificates | 129 | 2548 | 10954 | 13457 | 16743 | 19249 | 22524 | 23182 | 108786 | ||||||||||||||||||||
| Degree Marksheets | 85 | 10321 | 80305 | 113833 | 134481 | 108115 | 120072 | 135040 | 55552 | 757804 | ||||||||||||||||||||
| Birsa Munda Tribal University | Degree Marksheets | 298 | 351 | 713 | 844 | 777 | 819 | 509 | 4311 | |||||||||||||||||||||
| Children's University | Degree Marksheets | 4 | 4 | 96 | 47 | 210 | 159 | 64 | 584 | |||||||||||||||||||||
| Dharmsinh Desai University, Nadiad | Degree Certificates | 1239 | 1291 | 1179 | 1368 | 1594 | 6671 | |||||||||||||||||||||||
| Degree Marksheets | 1 | 2 | 540 | 5575 | 8145 | 11071 | 3652 | 28986 | ||||||||||||||||||||||
| Dr. Babasaheb Ambedkar Open University, Ahmedabad | Degree Certificates | 5 | 14 | 74 | 4522 | 6612 | 9977 | 11115 | 12542 | 5946 | 15166 | 11063 | 14655 | 10747 | 102438 | |||||||||||||||
