As on 22.11.2026
3585
1424
Autonomous College
| Autonomous College | 1424 |
152
Institute of National Importance
| NIFTEM | 1 |
| Others INI | 18 |
| NIT | 31 |
| IIIT | 25 |
| AIIMS | 12 |
| IISER | 7 |
| IIM | 20 |
| IIT | 23 |
| NID | 6 |
| SPA | 3 |
| NIPER | 6 |
119
Skill
| State Skill Department | 1 |
| Skill Portal | 1 |
| NCVET Skill Awarding Body | 107 |
| State Skill Awarding Bodies | 5 |
| Skill | 1 |
| Skill University | 4 |
396
Standalone Institutions
| Standalone Institutions | 396 |
1238
University
| State University | 499 |
| Central University | 57 |
| Private University | 534 |
| Deemed to be University | 148 |
73
Others
| Defence | 32 |
| ICAR | 3 |
| Others | 38 |
37
NSS
| NSS | 37 |
84
Boards
| Technical Board | 22 |
| Examination Board | 12 |
| School Board | 50 |
9
Teachers
| Teachers | 9 |